Jardim da Meia Praia Penthouse Baleeira 305 (GF)
One of a limited number of 3-bedroom penthouse apartments in the popular, family friendly resort of Jardim da Meia Praia. Fully air-conditioned with a huge roof terrace with fantastic countryside and ocean views.
The fully air-conditioned apartment has a large lounge, 3 bedrooms, 1 en-suite, a fully fitted kitchen, all with balconies with lovely garden views. In addition there is a spacious roof terrace with ocean, countryside and mountain views plus a built-in barbecue and covered dining area. The apartment has high speed internet and wi-fi plus an extensive TV service with a multitude of UK and International channels.
The family-oriented resort has a large swimming pool plus children’s paddling pool, tennis court, children’s play area, pool snack bar and an a la carte restaurant, all set in the beautiful gardens of Jardim da Meia Praia.
The beach, marina and historic town of Lagos are all within a 5 minute drive. Alternatively the beach is a 15 - 20 minute walk from the resort.
There are two dedicated parking spaces within the gated resort and direct lift access from the garage to the apartment.
The family-oriented resort has a large swimming pool plus children’s paddling pool, tennis court, children’s play area, pool snack bar and an a la carte restaurant, all set in the beautiful gardens of Jardim da Meia Praia.
The beach, marina and historic town of Lagos are all within a 5 minute drive. Alternatively the beach is a 15 - 20 minute walk from the resort.
There are two dedicated parking spaces within the gated resort and direct lift access from the garage to the apartment.
From:
€750/week
GPS (decimal degrees):
37.123048, -8.656585
GPS (dms):
+37º 7' 22.9728'', -8º 39' 23.706''
€750/week
RATES:
- Low Season: €750/week
- Mid Season: €850/week
- High Season: €1,100/week
- Peak Season: €1,600/week
- Click to view Winter Let Rates
GPS (decimal degrees):
37.123048, -8.656585
GPS (dms):
+37º 7' 22.9728'', -8º 39' 23.706''
ENQUIRE NOW
BOOKING REQUEST
PROPERTY MAP
ENERGY RATING:

PROPERTY FEATURES:
- Construction Area: 110m2
- Air Conditioning
- Furnished
- Balcony
- BBQ
- Golf Nearby
- Swimming Pool: Shared, Childrens
- Tennis Court
- Car Recommended
- View: Country, Sea, Garden
- Microwave
- Dishwasher
- Walking Distance To The Beach
- Washing Machine
- Parking: Parking Space In Communal Garage
- Private Condominium - Walled And Gated
- Private Roof Terrace
- Hairdryer
- Iron & Ironing Board
- Suitable For Children
- WiFi Internet - High Speed (Fibre)
Availability
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |